| Fecha | Precio con IVA | Precio sin IVA | Cambio |
|---|---|---|---|
| 2025-09-30 | 324900 SEK | 259920 SEK | |
| 2025-10-01 | 322900 SEK | 258320 SEK | |
| 2025-10-09 | 320900 SEK | 256720 SEK | |
| 2025-10-16 | 319900 SEK | 255920 SEK | |
| 2025-10-30 | 316900 SEK | 253520 SEK | |
| 2025-11-05 | 309900 SEK | 247920 SEK | |
| 2025-11-26 | 308900 SEK | 247120 SEK | |
| 2025-12-04 | 305900 SEK | 244720 SEK | |
| 2025-12-10 | 302900 SEK | 242320 SEK | |
| 2025-12-17 | 297900 SEK | 238320 SEK | |
| 2026-02-04 | 289990 SEK | — | |
| 2026-02-05 | 288990 SEK | 231192 SEK | |
| 2026-02-11 | 287990 SEK | 230392 SEK |

| Fecha | Con IVA | Sin IVA | Δ |
|---|---|---|---|
| 2025-09-30 | 324900 SEK | 259920 SEK | |
| 2025-10-01 | 322900 SEK | 258320 SEK | |
| 2025-10-09 | 320900 SEK | 256720 SEK | |
| 2025-10-16 | 319900 SEK | 255920 SEK | |
| 2025-10-30 | 316900 SEK | 253520 SEK | |
| 2025-11-05 | 309900 SEK | 247920 SEK | |
| 2025-11-26 | 308900 SEK | 247120 SEK | |
| 2025-12-04 | 305900 SEK | 244720 SEK | |
| 2025-12-10 | 302900 SEK | 242320 SEK | |
| 2025-12-17 | 297900 SEK | 238320 SEK | |
| 2026-02-04 | 289990 SEK | — | |
| 2026-02-05 | 288990 SEK | 231192 SEK | |
| 2026-02-11 | 287990 SEK | 230392 SEK |
| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.

| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.
El precio se compara con autos similares actuales. La valoración es neutral y no es publicidad.
| ✅ Se considera | ❌ No se considera |
|---|---|
| Marca / Modelo / Carrocería | Reparaciones и mantenimiento |
| Año / Kilometraje / Motor | Estado visual, texto del anuncio |
| Región | Equipamiento y opciones |