| Fecha | Precio con IVA | Precio sin IVA | Cambio |
|---|---|---|---|
| 2025-11-07 | 366900 SEK | 293520 SEK | |
| 2025-11-13 | 354900 SEK | 283920 SEK | |
| 2025-11-20 | 350900 SEK | 280720 SEK | |
| 2025-11-26 | 339900 SEK | 271920 SEK | |
| 2025-12-10 | 334900 SEK | 267920 SEK | |
| 2025-12-23 | 332900 SEK | 266320 SEK | |
| 2026-01-08 | 328900 SEK | 263120 SEK | |
| 2026-01-15 | 326900 SEK | 261520 SEK | |
| 2026-01-16 | 326990 SEK | 261592 SEK | |
| 2026-01-22 | 323990 SEK | 259192 SEK | |
| 2026-01-28 | 319990 SEK | 255992 SEK | |
| 2026-02-05 | 316990 SEK | 253592 SEK | |
| 2026-02-11 | 315990 SEK | 252792 SEK | |
| 2026-02-18 | 305990 SEK | 244792 SEK | |
| 2026-02-25 | 301990 SEK | 241592 SEK | |
| 2026-03-05 | 285990 SEK | 228792 SEK |

| Fecha | Con IVA | Sin IVA | Δ |
|---|---|---|---|
| 2025-11-07 | 366900 SEK | 293520 SEK | |
| 2025-11-13 | 354900 SEK | 283920 SEK | |
| 2025-11-20 | 350900 SEK | 280720 SEK | |
| 2025-11-26 | 339900 SEK | 271920 SEK | |
| 2025-12-10 | 334900 SEK | 267920 SEK | |
| 2025-12-23 | 332900 SEK | 266320 SEK | |
| 2026-01-08 | 328900 SEK | 263120 SEK | |
| 2026-01-15 | 326900 SEK | 261520 SEK | |
| 2026-01-16 | 326990 SEK | 261592 SEK | |
| 2026-01-22 | 323990 SEK | 259192 SEK | |
| 2026-01-28 | 319990 SEK | 255992 SEK | |
| 2026-02-05 | 316990 SEK | 253592 SEK | |
| 2026-02-11 | 315990 SEK | 252792 SEK | |
| 2026-02-18 | 305990 SEK | 244792 SEK | |
| 2026-02-25 | 301990 SEK | 241592 SEK | |
| 2026-03-05 | 285990 SEK | 228792 SEK |
| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.

| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.
El precio se compara con autos similares actuales. La valoración es neutral y no es publicidad.
| ✅ Se considera | ❌ No se considera |
|---|---|
| Marca / Modelo / Carrocería | Reparaciones и mantenimiento |
| Año / Kilometraje / Motor | Estado visual, texto del anuncio |
| Región | Equipamiento y opciones |