| Fecha | Precio con IVA | Precio sin IVA | Cambio |
|---|---|---|---|
| 2025-11-26 | 490900 SEK | 392720 SEK | |
| 2025-12-04 | 487900 SEK | 390320 SEK | |
| 2025-12-10 | 483900 SEK | 387120 SEK | |
| 2025-12-17 | 479900 SEK | 383920 SEK | |
| 2025-12-30 | 475900 SEK | 380720 SEK | |
| 2026-01-15 | 471900 SEK | 377520 SEK | |
| 2026-01-16 | 471990 SEK | 377592 SEK | |
| 2026-01-28 | 470990 SEK | 376792 SEK | |
| 2026-02-05 | 467990 SEK | 374392 SEK | |
| 2026-02-11 | 464990 SEK | 371992 SEK | |
| 2026-02-18 | 460990 SEK | 368792 SEK | |
| 2026-02-25 | 457990 SEK | 366392 SEK | |
| 2026-03-05 | 450990 SEK | 360792 SEK | |
| 2026-03-12 | 446990 SEK | 357592 SEK | |
| 2026-03-19 | 442990 SEK | 354392 SEK | |
| 2026-03-25 | 441990 SEK | 353592 SEK | |
| 2026-04-08 | 439990 SEK | 351992 SEK |

| Fecha | Con IVA | Sin IVA | Δ |
|---|---|---|---|
| 2025-11-26 | 490900 SEK | 392720 SEK | |
| 2025-12-04 | 487900 SEK | 390320 SEK | |
| 2025-12-10 | 483900 SEK | 387120 SEK | |
| 2025-12-17 | 479900 SEK | 383920 SEK | |
| 2025-12-30 | 475900 SEK | 380720 SEK | |
| 2026-01-15 | 471900 SEK | 377520 SEK | |
| 2026-01-16 | 471990 SEK | 377592 SEK | |
| 2026-01-28 | 470990 SEK | 376792 SEK | |
| 2026-02-05 | 467990 SEK | 374392 SEK | |
| 2026-02-11 | 464990 SEK | 371992 SEK | |
| 2026-02-18 | 460990 SEK | 368792 SEK | |
| 2026-02-25 | 457990 SEK | 366392 SEK | |
| 2026-03-05 | 450990 SEK | 360792 SEK | |
| 2026-03-12 | 446990 SEK | 357592 SEK | |
| 2026-03-19 | 442990 SEK | 354392 SEK | |
| 2026-03-25 | 441990 SEK | 353592 SEK | |
| 2026-04-08 | 439990 SEK | 351992 SEK |
| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.

| Total gastos adicionales | — |
⚠️ Cálculo aproximado. Consulte con un agente de aduanas.
El precio se compara con autos similares actuales. La valoración es neutral y no es publicidad.
| ✅ Se considera | ❌ No se considera |
|---|---|
| Marca / Modelo / Carrocería | Reparaciones и mantenimiento |
| Año / Kilometraje / Motor | Estado visual, texto del anuncio |
| Región | Equipamiento y opciones |