Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-18 | 8000 PLN | |
| 2026-07-20 | 69900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-18 | 68000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-16 | ||
| 2026-07-19 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-14 | 63000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-13 | 79900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-12 | 69900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 | 129900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 | 154900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-08 | 59900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-04 | 199900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-29 | 159900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 36500 PLN | |
| 2026-06-27 | 35500 PLN | |
| 2026-07-17 | 32500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-24 | 225000 SEK | |
| 2026-07-02 | 220000 SEK | |
| 2026-07-09 | 216000 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 85000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 | 69500 PLN | |
| 2026-06-26 | 69000 PLN | |
| 2026-06-27 | 67000 PLN | |
| 2026-06-29 | 63000 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-21 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-18 | 129900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-11 | 189900 SEK |