Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-17 | 44900 PLN | |
| 2026-07-20 | 47900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 | 56500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 | 64900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-08 | 46900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-02 | 97170 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-01 | 64900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-29 | 64900 PLN | |
| 2026-06-30 | 62900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-29 | 57700 PLN | |
| 2026-07-08 | 57570 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-23 | 59400 PLN | |
| 2026-06-27 | 58100 PLN | |
| 2026-07-04 | 56400 PLN | |
| 2026-07-21 | 55200 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-15 | 89900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-29 | 229900 SEK | 183920 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-23 | 65000 PLN | |
| 2026-07-18 | 62500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-14 | 279900 SEK |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-09 | 64900 PLN | |
| 2026-06-30 | 62900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-01 | 62900 PLN | |
| 2026-06-02 | 59900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-30 | ||
| 2026-06-22 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-28 | 75000 PLN | |
| 2026-05-02 | 73000 PLN | |
| 2026-05-11 | 72000 PLN | |
| 2026-05-17 | 70500 PLN | |
| 2026-06-03 | 68500 PLN | |
| 2026-06-22 | 66500 PLN | |
| 2026-07-17 | 65000 PLN |