Download...
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-16 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-10 | 60900 PLN | |
| 2026-07-13 | 58900 PLN | |
| 2026-07-20 | 56900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-09 | 56900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-08 | 54900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-08 | 57900 PLN | |
| 2026-07-14 | 56400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-04 | 64500 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-01 | 56900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-07-01 | 62900 PLN | |
| 2026-07-02 | 62000 PLN | |
| 2026-07-03 | 60900 PLN | |
| 2026-07-14 | 59600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-27 | 63900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-25 | 62900 PLN | |
| 2026-07-02 | 62000 PLN | |
| 2026-07-03 | 60900 PLN | |
| 2026-07-14 | 59600 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 | 54900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-06-17 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-26 | 64999 PLN | |
| 2026-05-26 | 62999 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-07 | ||
| 2026-07-17 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-05 | 59900 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-05-04 | 57900 PLN | |
| 2026-05-05 | 57000 PLN | |
| 2026-05-12 | 55600 PLN | |
| 2026-05-20 | 54300 PLN | |
| 2026-07-01 | 50500 PLN | |
| 2026-07-04 | 49400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-27 | 57900 PLN | |
| 2026-05-05 | 57000 PLN | |
| 2026-05-12 | 55600 PLN | |
| 2026-05-20 | 54300 PLN | |
| 2026-06-04 | 53000 PLN | |
| 2026-06-11 | 51900 PLN | |
| 2026-06-24 | 50500 PLN | |
| 2026-07-04 | 49400 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-04-20 | ||
| 2026-06-11 |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-03-21 | 65850 PLN | |
| 2026-05-03 | 64850 PLN |
| Date | Price with VAT | Price without VAT |
|---|---|---|
| 2026-01-31 | 53900 PLN | |
| 2026-02-22 | 52900 PLN | |
| 2026-03-06 | 51900 PLN | |
| 2026-03-25 | 49900 PLN | |
| 2026-04-07 | 48900 PLN | |
| 2026-04-30 | 49900 PLN | |
| 2026-05-25 | 48900 PLN | |
| 2026-06-18 | 49900 PLN | |
| 2026-06-19 | 49800 PLN | |
| 2026-07-07 | 48900 PLN |